Alte caracteristici: |
IPsec, PPTP, L2TP over IPsecUp to 30 IPsec, 8 PPTP and 8 L2TP VPN TunnelsIPsec NAT Traversal (NAT-T)DES, 3DES, AES128, AES192, AES256 EncryptionMD5, SHA1 AuthenticationManual, IKE Key Management ModeLAN-to-LAN, Client-to-LAN IPsec VPNPPTP/L2TP VPN Server/ClientOne-to-One NATFTP/H.323/SIP/IPsec/PPTP ALGIM/P2P Application BlockingURL/Keywords FilteringWeb Content Filtering (Java, ActiveX, Cookies)ARP InspectionDos/DDoS DefenseIEEE 802.11b/g/n2 Detachable 5dBi AntennasWEP, WPA/WPA2, WPA-PSK/WPA2-PSK EncryptionMulti-SSIDGuest NetworkIntelligent Load BalancePolicy RoutingLink Backup(Timing, Failover)IP-Based Bandwidth ControlGuarantee & Limited BandwidthIP-based Session LimitPort VLAN, Port MirrorStatic Routing, RIP v1/v2PPPoE ServerE-BullentinHARDWARE FEATURES |
---|
Standards and Protocols | IEEE 802.11b/g/n, 802.3, 802.3u, 802.3ab TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS, IPsec, PPTP, L2TP |
---|
Interface | 1 Gigabit WAN port 3 Gigabit LAN ports 1 Gigabit WAN/LAN port |
---|
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) 1000BASE-T: UTP category 5, 5e cable (Max 100m) |
---|
Flash | 8MB |
---|
DRAM | 64MB (DDRII) |
---|
LED | PWR, SYS, WLAN, WAN, WAN/LAN, LAN |
---|
Button | Power On/Off, Wi-Fi On/Off, Reset |
---|
Dimensions (W X D X H) | 8.2 x 5.0 x 1.0 in.(209 x 126 x 26 mm) |
---|
Fan Quantity | Fanless |
---|
Antenna | 2 detachable 5dBi antennas |
---|
Power Supply | External Power Adapter (output: 12VDC/1.0A) |
---|
PERFORMANCE |
---|
Concurrent Session | 10000 |
---|
NAT Throughput | 160Mbps |
---|
IPsec VPN Throughput | 38Mbps |
---|
WIRELESS FEATURES |
---|
Frequency | 2.4-2.4835 GHz |
---|
EIRP | <20dBm (EIRP) |
---|
Wireless Functions | Enable/Disable wireless radio, WDS bridge, WMM, Wireless statistics |
---|
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
---|
Guest Network | Yes |
---|
Multi-SSID | Up to 8 SSIDs |
---|
BASIC FUNCTIONS |
---|
DHCP | DHCP Server/Client DHCP Reservation |
---|
MAC Clone | Modify WAN/LAN MAC Address |
---|
Switch Setting | Port Mirror Rate Control Port Configuration Port VLAN |
---|
WAN Connection Type | Dynamic IP, Static IP, PPPoE, PPTP, L2TP, Dual Access, BigPond |
---|
ADVANCED FUNCTIONS |
---|
Load Balance | Intelligent Load Balance Policy Routing Protocol Binding Link Backup (Timing, Failover) Online Detection |
---|
NAT | One-to-One NAT Multi-nets NAT Virtual Server Port Triggering UPnP FTP/H.323/SIP/IPsec/PPTP ALG |
---|
Routing | Static Routing Dynamic Routing (RIP v1/v2) |
---|
System Mode | NAT, Non-NAT, Classical Routing |
---|
Traffic Control | IP/Port-based Bandwidth Control Guarantee & Limited Bandwidth Time-scheduled Policy IP-based Session Limit |
---|
VPN |
---|
IPsec VPN | 30 IPsec VPN Tunnels LAN-to-LAN and Client-to-LAN IPsec VPN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm Manual, IKE Key Management Mode IPsec NAT Traversal (NAT-T) Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
---|
L2TP VPN | 8 L2TP VPN Tunnels L2TP VPNServer/Client L2TP over IPsec |
---|
PPTP VPN | 8 PPTP VPN Tunnels PPTP VPN Server/Client PPTP with MPPE Encryption |
---|
VPN Pass-through | IPsec (ESP), PPTP, L2TP |
---|
SECURITY |
---|
ARP Inspection | Sending GARP Packets ARP Scanning by WAN/LAN IP-MAC Binding |
---|
Application Control | IM, P2P, Web IM, Web SNS, Web Media Protocol/Proxy Blocking |
---|
Attack Defense | TCP/UDP/ICMP Flood Defense Block TCP Scan (Stealth FIN/Xmas/Null) Block Ping from WAN |
---|
Filtering | MAC Filtering URL/Keywords Filtering Web Content Filtering (Java, ActiveX, Cookies) |
---|
MANAGEMENT |
---|
Maintenance | Web-based Management Interface Remote Management Export & Import Configuration NTP Synchronize Syslog Support |
---|
Service | PPPoE Server E-Bulletin Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
---|
OTHERS |
---|
Certification | CE, FCC, RoHS |
---|
Package Contents | SafeStream Wireless N Gigabit Broadband VPN Router TL-ER604W Power Adapter RJ45 Ethernet Cable Quick Installation Guide Resource CD |
---|
System Requirements | Microsoft® Windows® 8/7/Vista/XP/2000, MAC® OS, Linux-based operating System |
---|
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|
|